UK Earthquakes in the last 50 days | ||||
---|---|---|---|---|
Updated: 2024-11-20 15:50 | ||||
Epicenter Near | Magnitude | Distance to Epicenter | Local Time | Link to Map |
LOCH NEVIS,HIGHLAND | 0.7 | 4447 mi (7157 km) | 2024-11-19 23:52 | Map |
INNISHANNON,CO CORK | 1.6 | 4632 mi (7454 km) | 2024-11-18 21:50 | Map |
HARTSOP,CUMBRIA | 1.5 | 4651 mi (7485 km) | 2024-11-18 04:25 | Map |
HARTSOP,CUMBRIA | 1.4 | 4651 mi (7485 km) | 2024-11-16 05:13 | Map |
KILCHOAN,ARGYLL & BUTE | 1.0 | 4491 mi (7227 km) | 2024-11-15 12:40 | Map |
MALLAIG,HIGHLAND | 1.3 | 4449 mi (7161 km) | 2024-11-15 09:04 | Map |
IRISH SEA | 0.8 | 4665 mi (7507 km) | 2024-11-12 04:57 | Map |
WORMINGHALL,BUCKS | 2.2 | 4845 mi (7798 km) | 2024-11-10 05:13 | Map |
COMRIE,PERTH & KINROSS | 0.9 | 4525 mi (7282 km) | 2024-11-10 00:37 | Map |
LOCH NEVIS,HIGHLAND | 1.5 | 4447 mi (7157 km) | 2024-11-07 23:59 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 4447 mi (7157 km) | 2024-11-07 23:55 | Map |
LOCH NEVIS,HIGHLAND | 1.3 | 4447 mi (7157 km) | 2024-11-07 23:55 | Map |
APPLECROSS,HIGHLAND | 0.9 | 4421 mi (7116 km) | 2024-11-06 04:58 | Map |
HINDERWELL,N YORKSHIRE | 1.3 | 4705 mi (7571 km) | 2024-11-05 13:29 | Map |
BACTON,HEREFORDSHIRE | 0.9 | 4784 mi (7699 km) | 2024-11-04 09:44 | Map |
MULL,ARGYLL & BUTE | 0.9 | 4482 mi (7212 km) | 2024-11-02 18:37 | Map |
BRISTOL CHANNEL | 0.8 | 4768 mi (7674 km) | 2024-10-28 12:35 | Map |
IRISH SEA | 0.9 | 4664 mi (7506 km) | 2024-10-26 22:25 | Map |
IRISH SEA | 1.3 | 4664 mi (7506 km) | 2024-10-26 22:10 | Map |
PENTYRCH,S GLAMORGAN | 0.9 | 4799 mi (7723 km) | 2024-10-24 11:16 | Map |
LLANGURIG,POWYS | 0.3 | 4742 mi (7632 km) | 2024-10-22 20:13 | Map |
LETTEREWE,HIGHLAND | 1.1 | 4424 mi (7120 km) | 2024-10-17 07:30 | Map |
LAZONBY,CUMBRIA | 0.1 | 4644 mi (7474 km) | 2024-10-13 15:35 | Map |
BIDEFORD,DEVON | 0.5 | 4802 mi (7729 km) | 2024-10-12 16:18 | Map |
CELTIC SEA | 0.8 | 4672 mi (7519 km) | 2024-10-12 12:56 | Map |
GLAN-YR-AFON,GWYNEDD | 1.8 | 4717 mi (7592 km) | 2024-10-12 09:26 | Map |
LAZONBY,CUMBRIA | 0.3 | 4644 mi (7474 km) | 2024-10-11 12:23 | Map |
LAZONBY,CUMBRIA | 0.8 | 4644 mi (7474 km) | 2024-10-11 11:50 | Map |
SWABY,LINCOLNSHIRE | 1.4 | 4795 mi (7717 km) | 2024-10-11 11:25 | Map |
NEWPORT,SHROPSHIRE | 0.8 | 4759 mi (7659 km) | 2024-10-11 04:56 | Map |
CULDAFF,CO DONEGAL | 0.5 | 4498 mi (7239 km) | 2024-10-08 10:35 | Map |
KINLOCHLEVEN,HIGHLAND | 1.2 | 4487 mi (7221 km) | 2024-10-05 00:10 | Map |
MULL,ARGYLL & BUTE | 0.9 | 4468 mi (7190 km) | 2024-10-04 10:57 | Map |
ARRAN,NORTH AYRSHIRE | 0.9 | 4544 mi (7313 km) | 2024-10-03 13:32 | Map |
ISLAY,ARGYLL & BUTE | 1.1 | 4498 mi (7239 km) | 2024-10-02 08:19 | Map |
WHISTON,STAFFORDSHIRE | 1.4 | 4755 mi (7652 km) | 2024-10-01 06:12 | Map |
ISLAY,ARGYLL & BUTE | 2.1 | 4507 mi (7254 km) | 2024-09-30 20:21 | Map |
CULDAFF,CO DONEGAL | 1.0 | 4498 mi (7239 km) | 2024-09-30 19:18 | Map |
LONGWORTH,OXFORDSHIRE | 1.6 | 4840 mi (7789 km) | 2024-09-29 19:15 | Map |
PRESTEIGNE,POWYS | 1.4 | 4767 mi (7672 km) | 2024-09-26 14:08 | Map |
BETHESDA,GWYNEDD | 0.8 | 4690 mi (7548 km) | 2024-09-25 01:29 | Map |
CLADICH,ARGYLL & BUTE | 0.2 | 4503 mi (7248 km) | 2024-09-24 18:06 | Map |
42 UK Earthquakes in the last 50 days.
Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.