Earthquakes in the past 7 days of magnitude 2.0 or greater within 1000 mi
Update time = Wed, 20-Nov-2024 22:47:13 PST

Epicenter Near Magnitude Distance to Epicenter Time Link
13 km SSW of Salton City, CA 2.0 001561970 mi 1732161932Wed, 20-Nov-2024 20:05:32 PST map
8 km NNE of Yountville, CA 2.4 000857533 mi 1732116468Wed, 20-Nov-2024 07:27:48 PST map
22 km ESE of Little Lake, CA 2.2 001226762 mi 1732116003Wed, 20-Nov-2024 07:20:03 PST map
19 km E of Kelso, Washington 2.3 00002818 mi 1732114714Wed, 20-Nov-2024 06:58:34 PST map
23 km NW of Stanley, Idaho 2.1 000647402 mi 1732113311Wed, 20-Nov-2024 06:35:11 PST map
10 km SSW of Tres Pinos, CA 2.5 001061659 mi 1732092203Wed, 20-Nov-2024 00:43:23 PST map
0 km NE of Little America, Wyoming 2.7 001173729 mi 1732084253Tue, 19-Nov-2024 22:30:53 PST map
22 km NW of Grapevine, CA 2.2 001275792 mi 1732082039Tue, 19-Nov-2024 21:53:59 PST map
28 km ENE of Lee Vining, California 2.0 000967601 mi 1732051407Tue, 19-Nov-2024 13:23:27 PST map
8 km E of Alum Rock, CA 2.7 000982610 mi 1732049662Tue, 19-Nov-2024 12:54:22 PST map
41 km NNW of Stanley, Idaho 2.0 000636395 mi 1732048911Tue, 19-Nov-2024 12:41:51 PST map
19 km E of Kelso, Washington 2.0 00002918 mi 1732045197Tue, 19-Nov-2024 11:39:57 PST map
15 km WSW of Toms Place, CA 2.0 001026638 mi 1732042147Tue, 19-Nov-2024 10:49:07 PST map
14 km W of Imperial, CA 2.5 001607999 mi 1732025975Tue, 19-Nov-2024 06:19:35 PST map
12 km NE of Coalinga, CA 2.0 001128701 mi 1732023134Tue, 19-Nov-2024 05:32:14 PST map
15 km NE of Stanley, Idaho 2.5 000674419 mi 1731996438Mon, 18-Nov-2024 22:07:18 PST map
17 km E of Red Bluff, CA 2.0 000665413 mi 1731963804Mon, 18-Nov-2024 13:03:24 PST map
18 km NW of Hebgen Lake Estates, Montana 2.3 000918570 mi 1731960859Mon, 18-Nov-2024 12:14:19 PST map
12 km NW of Parkfield, CA 2.0 001153716 mi 1731940485Mon, 18-Nov-2024 06:34:45 PST map
6 km ESE of Santa Rosa, CA 2.1 000860534 mi 1731937261Mon, 18-Nov-2024 05:41:01 PST map
7 km SSW of Lompoc, CA 2.3 001305811 mi 1731935068Mon, 18-Nov-2024 05:04:28 PST map
12 km WNW of Manton, CA 2.4 000644400 mi 1731932617Mon, 18-Nov-2024 04:23:37 PST map
15 km W of Forks, Washington 2.0 000234145 mi 1731920914Mon, 18-Nov-2024 01:08:34 PST map
2 km W of Anderson Springs, CA 2.3 000822511 mi 1731910770Sun, 17-Nov-2024 22:19:30 PST map
2 km NE of Vincent, CA 2.4 001360845 mi 1731907512Sun, 17-Nov-2024 21:25:12 PST map
8 km WSW of Malibu, CA 2.0 001400870 mi 1731907254Sun, 17-Nov-2024 21:20:54 PST map
7 km NNW of Smiths Ferry, Idaho 2.2 000576358 mi 1731905528Sun, 17-Nov-2024 20:52:08 PST map
25 km NNW of Tehachapi, CA 2.2 001261783 mi 1731890895Sun, 17-Nov-2024 16:48:15 PST map
3 km SSE of Issaquah, Washington 2.1 000167104 mi 1731883122Sun, 17-Nov-2024 14:38:42 PST map
6 km NNW of The Geysers, CA 2.5 000817507 mi 1731880688Sun, 17-Nov-2024 13:58:08 PST map
2 km ESE of Berkeley, CA 2.2 000925575 mi 1731873487Sun, 17-Nov-2024 11:58:07 PST map
4 km NNE of Corralitos, CA 2.2 001021635 mi 1731872653Sun, 17-Nov-2024 11:44:13 PST map
56 km NNW of Rachel, Nevada 2.0 001068664 mi 1731859408Sun, 17-Nov-2024 08:03:28 PST map
15 km SW of Thatcher, Utah 2.2 000990615 mi 1731841816Sun, 17-Nov-2024 03:10:16 PST map
5 km NW of Fontana, CA 2.1 001417880 mi 1731840098Sun, 17-Nov-2024 02:41:38 PST map
6 km NW of Fontana, CA 2.0 001416880 mi 1731836029Sun, 17-Nov-2024 01:33:49 PST map
6 km NW of Fontana, CA 2.8 001416880 mi 1731835978Sun, 17-Nov-2024 01:32:58 PST map
8 km NW of Fontana, California 2.7 001416880 mi 1731835978Sun, 17-Nov-2024 01:32:58 PST map
33 km ENE of Coso Junction, CA 2.9 001207750 mi 1731835645Sun, 17-Nov-2024 01:27:25 PST map
21 km WNW of Petrolia, CA 2.5 000659409 mi 1731831487Sun, 17-Nov-2024 00:18:07 PST map
11 km W of Almanor, CA 2.9 000676420 mi 1731823113Sat, 16-Nov-2024 21:58:33 PST map
17 km ENE of Walker Lake, Nevada 2.0 000904562 mi 1731818024Sat, 16-Nov-2024 20:33:44 PST map
6 km NW of Fontana, CA 3.4 001416880 mi 1731817041Sat, 16-Nov-2024 20:17:21 PST map
20 km S of Neah Bay, Washington 2.4 000255159 mi 1731814733Sat, 16-Nov-2024 19:38:53 PST map
16 km NE of Stanley, Idaho 2.0 000674419 mi 1731799610Sat, 16-Nov-2024 15:26:50 PST map
6 km NW of Fontana, CA 3.5 001416880 mi 1731795424Sat, 16-Nov-2024 14:17:04 PST map
20 km NE of Austin, Nevada 2.5 000879546 mi 1731792700Sat, 16-Nov-2024 13:31:40 PST map
5 km SE of Ontario, CA 2.1 001427887 mi 1731789794Sat, 16-Nov-2024 12:43:14 PST map
3 km NW of Anderson Springs, CA 2.6 000820510 mi 1731763890Sat, 16-Nov-2024 05:31:30 PST map
13 km W of Malibu, CA 2.4 001393866 mi 1731724859Fri, 15-Nov-2024 18:40:59 PST map
0 km ENE of The Geysers, CA 3.0 000822511 mi 1731710468Fri, 15-Nov-2024 14:41:08 PST map
12 km WNW of Malibu, CA 2.9 001392865 mi 1731710315Fri, 15-Nov-2024 14:38:35 PST map
7 km NW of Georgetown, Idaho 2.1 001005625 mi 1731709552Fri, 15-Nov-2024 14:25:52 PST map
2 km SW of Round Valley, CA 3.8 001041647 mi 1731706740Fri, 15-Nov-2024 13:39:00 PST map
31 km SE of Mina, Nevada 2.5 000985612 mi 1731695245Fri, 15-Nov-2024 10:27:25 PST map
255 km W of Bandon, Oregon 3.4 000453282 mi 1731661681Fri, 15-Nov-2024 01:08:01 PST map
97 km W of Ferndale, California 2.6 000665413 mi 1731637713Thu, 14-Nov-2024 18:28:33 PST map
22 km SSE of Twentynine Palms, CA 2.2 001482921 mi 1731637630Thu, 14-Nov-2024 18:27:10 PST map
18 km WNW of Stanley, Idaho 2.4 000651405 mi 1731634125Thu, 14-Nov-2024 17:28:45 PST map
10 km WSW of Friday Harbor, Washington 2.8 000259161 mi 1731629041Thu, 14-Nov-2024 16:04:01 PST map
2 km SSW of Round Valley, CA 2.0 001041647 mi 1731627366Thu, 14-Nov-2024 15:36:06 PST map
42 km NE of San Clemente Is. (SE tip), CA 2.7 001521945 mi 1731622402Thu, 14-Nov-2024 14:13:22 PST map
6 km WNW of Cobb, CA 2.2 000815507 mi 1731619426Thu, 14-Nov-2024 13:23:46 PST map
1 km NNW of The Geysers, CA 2.1 000821510 mi 1731607415Thu, 14-Nov-2024 10:03:35 PST map
2 km NW of The Geysers, CA 2.3 000820510 mi 1731595205Thu, 14-Nov-2024 06:40:05 PST map
6 km WSW of Stratford, CA 2.9 001144711 mi 1731591282Thu, 14-Nov-2024 05:34:42 PST map
12 km SW of Searles Valley, CA 2.4 001255780 mi 1731582549Thu, 14-Nov-2024 03:09:09 PST map

67 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.