NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 December

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    34.3   043.9   15:23    29.0   00:00     30.7     00.0   00.00   00.8     06.9    14:29      NE
02    33.3   046.6   15:09    27.7   01:35     31.7     00.0   00.00   00.7     04.6    22:46      NE
03    33.5   041.7   14:18    29.1   01:33     31.5     00.0   00.00   01.5     06.9    18:06     ENE
04    35.7   049.6   14:43    28.8   03:54     29.2     00.0   00.00   00.9     06.9    15:37      NE
05    38.2   049.3   13:49    29.7   07:15     26.7     00.0   00.00   01.1     08.1    18:37      NE
06    39.1   046.2   14:15    32.1   04:17     25.8     00.0   00.00   01.5     10.3    22:12      NE
07    42.2   044.8   15:44    40.5   07:20     22.8     00.0   00.67   01.0     11.5    02:56      NE
08    44.3   048.6   14:00    41.3   00:07     20.7     00.0   00.61   00.6     04.6    13:31     ENE
09    42.6   047.3   15:26    34.2   21:04     22.3     00.0   00.00   00.6     08.1    14:51     ENE
10    35.7   040.6   13:58    31.8   02:54     29.2     00.0   00.00   00.9     08.1    00:36      E 
11    38.3   045.8   14:08    34.4   08:22     26.6     00.0   00.00   00.9     06.9    14:08      NE
12    39.9   042.7   15:14    37.2   00:14     25.0     00.0   00.10   00.5     04.6    21:46     NNE
13    42.0   047.0   23:20    39.1   04:44     23.0     00.0   00.15   01.7     19.6    23:51      E 
14    45.6   048.6   14:14    40.2   23:54     19.4     00.0   00.62   03.6     19.6    05:25     SSE
15    41.8   045.4   16:41    36.7   07:11     23.1     00.0   00.24   01.2     11.5    12:37      E 
16    45.2   049.0   14:57    41.8   00:54     19.8     00.0   00.16   01.5     10.3    06:57     ESE
17    49.3   055.9   23:40    45.1   03:41     15.7     00.0   00.87   04.2     19.6    21:39      SE
18    50.1   058.8   13:56    43.0   00:00     14.8     00.0   00.28   01.8     18.4    00:45     SSE
19    47.4   052.7   14:38    41.3   02:42     17.5     00.0   00.01   00.7     10.3    14:29     ENE
20    46.9   052.5   15:27    40.3   22:13     18.1     00.0   00.00   00.6     05.8    12:09     NNE
21    47.0   052.8   12:38    41.3   02:51     18.0     00.0   00.32   01.7     11.5    20:47     ESE
22    47.7   050.8   15:56    44.6   07:21     17.2     00.0   00.57   01.5     11.5    19:52      E 
23    47.5   050.7   23:52    42.0   05:44     17.5     00.0   00.16   01.2     11.5    22:16      E 
24    46.2   052.8   13:26    38.2   21:25     18.8     00.0   00.21   00.6     11.5    03:39      E 
25    44.7   047.9   23:48    42.7   00:03     20.2     00.0   00.54   04.3     19.6    23:59      SE
--------------------------------------------------------------------------------------------------------
42.3 (42.9)   58.8  day 18     27.7  day 02   565.1    000.0   05.52   01.4     19.6   day 25      E 
Min <  86: 25
Max Rain: 0.87 ON 17-12-24
Days of Rain: 15 (> .008in) 14 (> .08in) 1 (> 0.8in)