NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 October

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    58.2   078.8   14:46    42.6   07:29     06.8     00.0   00.00   00.8     09.2    19:03      W 
02    55.8   068.6   15:25    45.9   05:40     09.2     00.0   00.00   01.0     11.5    16:11      N 
03    55.8   074.4   15:54    43.0   05:45     09.1     00.0   00.00   01.4     11.5    11:56      E 
04    51.2   058.6   17:43    43.4   04:30     13.8     00.0   00.56   01.2     11.5    15:49     ENE
05    56.3   068.8   16:01    47.7   07:59     08.7     00.0   00.00   01.2     09.2    20:33      NE
06    54.7   072.9   14:50    42.6   07:08     10.3     00.0   00.00   00.4     05.8    14:10     NNW
07    59.0   079.0   17:00    45.1   07:52     06.0     00.0   00.00   00.7     06.9    21:08      SE
08    59.6   071.3   15:46    50.2   04:49     05.3     00.0   00.00   00.5     05.8    10:16     WNW
09    59.4   070.1   15:13    49.9   00:00     05.6     00.0   00.00   00.8     11.5    14:13     WSW
10    54.2   066.3   15:33    43.3   05:47     10.7     00.0   00.00   01.5     10.3    13:42      NE
11    52.7   062.4   16:44    47.6   23:59     12.3     00.0   00.00   01.2     10.3    00:31      NE
12    55.9   077.7   15:13    43.4   05:48     09.0     00.0   00.00   00.6     08.1    18:48     WNW
13    59.0   075.3   15:10    50.2   08:07     06.0     00.0   00.00   00.6     04.6    15:44     SSW
14    58.3   067.2   13:41    50.7   02:47     06.6     00.0   00.13   00.8     10.3    13:33     SSW
15    58.9   064.3   13:49    53.3   00:00     06.1     00.0   00.05   00.3     04.6    15:58     WSW
16    55.1   065.1   14:12    45.8   00:00     09.9     00.0   00.39   00.6     11.5    16:01     ENE
17    50.2   060.3   14:13    42.0   23:53     14.8     00.0   00.13   00.8     10.3    16:06      N 
18    48.3   053.3   20:17    41.0   02:52     16.6     00.0   00.09   02.3     13.8    15:26      SE
19    57.3   064.0   15:35    51.6   00:29     07.6     00.0   00.06   01.2     11.5    00:07     ESE
20    54.6   063.6   14:16    46.7   06:13     10.3     00.0   00.27   01.2     12.7    14:40      SE
21    51.9   060.2   14:24    44.7   22:46     13.1     00.0   00.06   01.2     11.5    16:57     SSE
--------------------------------------------------------------------------------------------------------
55.5 (57.0)   79.0  day 07     41.0  day 18   197.5    000.0   01.74   01.0     13.8   day 18     ENE
Min <  86: 21
Max Rain: 0.56 ON 4-10-24
Days of Rain: 9 (> .008in) 6 (> .08in) 0 (> 0.8in)