NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 June

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.8   068.9   12:21    53.8   06:05     05.1     00.0   00.00   01.0     11.5    17:02      SW
02    57.5   059.8   17:38    55.6   00:05     07.4     00.0   01.24   01.7     14.9    12:37      SE
03    55.0   059.9   14:59    52.2   06:45     10.0     00.0   00.33   01.8     13.8    03:04     SSW
04    55.2   062.4   15:39    49.6   00:00     09.8     00.0   00.34   02.5     14.9    04:48     SSE
05    57.9   074.0   17:21    43.7   05:36     07.1     00.0   00.00   01.0     08.1    15:48      NW
06    62.3   080.0   15:25    46.7   06:03     02.6     00.0   00.00   01.4     11.5    19:08     WSW
07    66.9   084.5   15:58    49.6   06:01     00.0     02.0   00.00   01.6     13.8    17:51      N 
08    64.2   078.0   17:03    51.6   05:50     00.8     00.0   00.00   01.3     12.7    20:21     WSW
09    59.4   067.7   15:24    53.8   23:59     05.5     00.0   00.00   01.9     14.9    17:31     WSW
10    62.1   078.5   18:21    52.3   06:11     02.9     00.0   00.00   01.2     09.2    00:53      SW
11    59.5   069.7   15:29    50.0   00:00     05.4     00.0   00.00   01.3     13.8    13:59     WSW
12    58.6   075.0   17:35    43.0   04:52     06.4     00.0   00.00   01.4     12.7    10:38     NNW
13    58.2   071.4   13:58    45.1   06:05     06.7     00.0   00.00   01.4     12.7    18:10      W 
14    55.7   065.9   16:05    44.5   05:17     09.3     00.0   00.00   01.2     10.3    18:08      S 
15    54.2   063.5   16:41    48.6   00:00     10.8     00.0   00.30   01.2     11.5    11:44     SSW
16    52.8   064.5   13:41    47.4   01:02     12.2     00.0   00.15   00.9     10.3    19:07      W 
17    53.6   064.0   15:54    44.1   04:59     11.3     00.0   00.03   00.9     11.5    15:29      W 
18    58.0   073.3   18:40    43.4   06:09     06.9     00.0   00.00   01.1     10.3    12:09      W 
19    64.2   085.3   17:16    46.0   05:49     00.7     00.0   00.00   01.2     09.2    20:43     WSW
20    67.8   087.4   16:18    53.8   06:31     00.0     02.8   00.00   01.3     10.3    18:23     WSW
21    66.5   084.5   15:23    54.8   05:53     00.0     01.5   00.00   01.5     11.5    20:09     WSW
22    64.5   081.1   14:27    53.7   06:00     00.5     00.0   00.00   01.3     14.9    17:40     WSW
23    61.4   070.1   17:35    53.5   23:59     03.5     00.0   00.00   01.2     10.3    14:53     WSW
24    61.9   076.4   16:47    48.9   05:51     03.1     00.0   00.00   01.1     09.2    17:51     NNW
25    67.1   087.2   17:00    50.2   06:06     00.0     02.1   00.00   01.4     11.5    20:20     SSW
26    61.4   069.1   13:13    57.8   05:02     03.5     00.0   00.05   00.8     10.3    06:25     WSW
27    60.9   070.8   16:52    55.3   02:51     04.1     00.0   00.07   01.2     11.5    17:01      SW
28    63.4   078.7   16:55    51.1   02:55     01.5     00.0   00.00   01.3     10.3    18:47     WSW
29    63.8   074.5   12:17    54.2   06:14     01.2     00.0   00.02   01.0     11.5    20:48     WSW
30    68.1   079.4   15:10    60.5   00:38     00.0     03.2   00.00   01.0     10.3    16:17     WSW
--------------------------------------------------------------------------------------------------------
60.7 (62.0)   87.4  day 20     43.0  day 12   138.3    011.7   02.51   01.3     15.0   day 04     WSW
Max >  86: 2
Min <  86: 30
Max Rain: 1.24 ON 2-06-24
Days of Rain: 9 (> .008in) 5 (> .08in) 1 (> 0.8in)