NOAA-Style Climate Reports

Select a Year or Month report
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 March

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2024

NAME: Island Dr - Longview, WA   CITY: Longview STATE: WA
ELEV: 16 LAT: 046:09:53 LONG: 0123:01:39

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    38.9   042.8   15:17    36.5   06:00     26.1     00.0   00.13   03.1     16.1    15:28      SE
02    38.7   041.9   11:09    35.4   05:12     26.2     00.0   00.15   02.3     14.9    16:31      SE
03    36.1   039.5   15:50    32.8   09:46     28.9     00.0   00.98   01.1     12.7    04:05     ESE
04    36.7   040.2   15:22    33.0   05:37     28.3     00.0   00.26   00.7     10.3    11:48     ESE
05    38.1   047.8   15:35    31.5   00:00     26.8     00.0   00.00   00.6     08.1    16:17     NNW
06    36.0   045.4   13:03    28.4   02:41     29.0     00.0   00.00   00.3     04.6    12:06      NW
07    37.5   052.1   15:12    28.0   04:48     27.5     00.0   00.00   00.7     06.9    16:22      NE
08    44.3   060.3   15:25    33.6   00:08     20.6     00.0   00.00   00.9     10.3    14:11     ENE
09    46.5   054.1   12:31    38.0   04:12     18.4     00.0   00.02   04.5     32.2    13:19     SSE
10    46.4   051.3   01:24    43.5   00:00     18.6     00.0   00.27   04.2     25.3    00:40     SSE
11    44.3   048.2   13:42    37.1   06:09     20.7     00.0   00.12   03.0     16.1    21:34      SE
12    45.1   051.2   15:55    38.4   00:00     19.9     00.0   00.32   01.7     16.1    16:52     SSW
13    43.3   055.8   14:57    36.1   07:39     21.6     00.0   00.00   00.6     06.9    14:19      N 
14    46.5   063.4   16:27    32.2   06:10     18.4     00.0   00.00   01.5     11.5    15:54      NE
15    54.4   070.9   16:25    41.8   07:35     10.5     00.0   00.00   02.2     11.5    09:20     ENE
16    55.5   076.6   16:24    37.8   07:42     09.4     00.0   00.00   01.1     10.3    16:23     SSE
17    53.0   071.9   15:53    37.7   07:49     12.0     00.0   00.00   00.8     11.5    14:37      W 
18    56.2   075.9   16:18    42.1   08:10     08.8     00.0   00.00   00.9     08.1    17:42     WSW
19    50.0   058.1   14:59    46.2   07:50     15.0     00.0   00.00   01.3     12.7    17:36     WSW
20    48.7   053.2   16:42    45.7   07:02     16.2     00.0   00.15   00.7     09.2    13:28     SSW
21    50.9   059.5   15:40    46.8   07:18     14.0     00.0   00.18   00.6     06.9    17:22     WSW
22    50.4   056.6   16:56    46.9   05:35     14.5     00.0   00.09   00.7     06.9    07:05     ENE
23    48.5   055.7   14:51    43.7   07:11     16.4     00.0   00.11   00.8     09.2    15:59      SE
24    49.6   059.1   15:47    32.0   17:05     15.3     00.0   00.01   00.7     08.1    18:22      SW
25    48.0   051.2   16:26    44.3   05:00     16.9     00.0   00.00   00.9     06.9    15:12      SE
26    49.0   057.3   15:29    43.7   06:44     15.9     00.0   00.25   00.8     09.2    17:44     SSE
27    49.2   058.9   16:03    46.0   20:11     15.7     00.0   00.39   02.7     14.9    17:17     SSE
28    46.7   051.4   16:14    42.7   04:59     18.3     00.0   00.08   04.3     19.6    15:13     SSE
29    51.0   060.8   16:26    43.6   08:06     14.0     00.0   00.00   02.3     16.1    22:08      NE
30    51.6   066.3   14:49    37.9   07:21     13.3     00.0   00.00   01.5     11.5    16:44      W 
--------------------------------------------------------------------------------------------------------
46.4 (47.3)   76.6  day 16     28.0  day 07   557.1    000.0   03.51   01.6     32.2   day 09      SE
Min <  86: 30
Max Rain: 0.98 ON 3-03-24
Days of Rain: 16 (> .008in) 13 (> .08in) 1 (> 0.8in)